Description
INGREDIENTS
Beef (28.4%), Rice Flour, Water, Cornstarch, Mozzarella Cheese (8.5%), Rice Bran Oil, Tapioca Starch, Sugar, Salt, White Vinegar, Guar Gum, Natural Flavors.
Two presentations available
For a 400-gram package
Servings per package: 16 approx.
Serving size: 20 g
For 1.5 kg package
Servings per package: 62 approx.
Serving size: Approximately 15 g
NUTRITION INFORMATION
| Average Quantities | 400-gram package | 1.5 kg package | ||
|---|---|---|---|---|
| Per Serving | Per 100g | Per Serving | Per 100g | |
| Energy | 204 kJ | 1020 kJ | 220 kJ | 1470 kJ |
| Protein | 1.6 g | 8.3 g | 1.8 g | 11.7 g |
| Fat, total | 1.9 g | 9.6 g | 2.3 g | 15.4 g |
| – saturated | 0.6 g | 3 g | 0.7 g | 4.4 g |
| Carbohydrate | 6.1 g | 30.6 g | 6.1 g | 40.5 g |
| – sugars | 1 g | 5.3 g | 1.3 g | 8.4 g |
| Sodium | 88 mg | 438 mg | 77 mg | 513 mg |


