Description
INGREDIENTS
Chicken (25%), Rice Flour, Water, Cornstarch, Mozzarella Cheese (7.5%), Rice Bran Oil, Tapioca Starch, Sugar, Tomato Paste, Chipotle Adobo (2%), Salt, White Vinegar, Guar Gum, Natural Flavors.
Two presentations available
For a 400-gram package
Servings per package: 16 approx.
Serving size: 20 g
For 1.5 kg package
Servings per package: 62 approx.
Serving size: Approximately 15 g
NUTRITION INFORMATION
| Average Quantities | 400-gram package | 1.5 kg package | ||
|---|---|---|---|---|
| Per Serving | Per 100g | Per Serving | Per 100g | |
| Energy | 205 kJ | 1030 kJ | 217 kJ | 1450 kJ |
| Protein | 1.7 g | 8.5 g | 2 g | 13 g |
| Fat, total | 1.9 g | 9.3 g | 2 g | 13.6 g |
| – saturated | 0.7 g | 3.4 g | 0.7 g | 4.6 g |
| Carbohydrate | 6.3 g | 31.4 g | 6.2 g | 41.6 g |
| – sugars | 1 g | 5.3 g | 1.4 g | 9.1 g |
| Sodium | 119 mg | 595 mg | 64 mg | 424 mg |


