Description
INGREDIENTS
Mozzarella Cheese (25%), Rice Flour, Water, Cornstarch, Milk Powder, Rice Bran Oil, Tapioca Starch, Sugar, Crushed Tomato, Salt, Tomato Paste, White Vinegar, Guar Gum, Natural Flavors.
Two presentations available
For a 400-gram package
Servings per package: 16 approx.
Serving size: 20 g
For 1.5 kg package
Servings per package: 62 approx.
Serving size: Approximately 15 g
NUTRITION INFORMATION
| Average Quantities | 400-gram package | 1.5 kg package | ||
|---|---|---|---|---|
| Per Serving | Per 100g | Per Serving | Per 100g | |
| Energy | 226 kJ | 1130 kJ | 243 kJ | 1620 kJ |
| Protein | 1.7 g | 8.4 g | 1.6 g | 10.9 g |
| Fat, total | 2.1 g | 10.7 g | 2.7 g | 18 g |
| – saturated | 0.9 g | 4.4 g | 1.1 g | 7.6 g |
| Carbohydrate | 6.9 g | 34.6 g | 6.7 g | 44.5 g |
| – sugars | 1.1 g | 5.3 g | 1.5 g | 10.2 g |
| Sodium | 111 mg | 553 mg | 93 mg | 621 mg |

