Description
INGREDIENTS
Rice Flour, Water, Bacon (14%), Mozzarella Cheese (14%), Cornstarch, Rice Bran Oil, Milk Powder, Tapioca Starch, Sugar, Crushed Tomato, Salt, White Vinegar, Tomato Paste, Guar Gum, Natural Flavors.
Two presentations available
For a 400-gram package
Servings per package: 16 approx.
Serving size: 20 g
For 1.5 kg package
Servings per package: 62 approx.
Serving size: Approximately 15 g
NUTRITION INFORMATION
| Average Quantities | 400-gram package | 1.5 kg package | ||
|---|---|---|---|---|
| Per Serving | Per 100g | Per Serving | Per 100g | |
| Energy | 215 kJ | 1070 kJ | 233 kJ | 1550 kJ |
| Protein | 2 g | 10.2 g | 1.4 g | 9.1 g |
| Fat, total | 2.1 g | 10.4 g | 2.5 g | 16.5 g |
| – saturated | 0.7 g | 3.6 g | 0.9 g | 6 g |
| Carbohydrate | 6 g | 30.1 g | 6.9 g | 45.7 g |
| – sugars | 1 g | 4.8 g | 1.5 g | 10.3 g |
| Sodium | 91 mg | 455 mg | 98 mg | 653 mg |

